Company Intelligence
Physical AI Companies: Every Major Player Ranked
Ranked by deployment maturity, total funding and valuation. Includes all major Western startups, Chinese volume producers and big tech bets as of mid-2026.
Last updated: July 2026
Robotics companies ranked
| Company | HQ | Total funding | Valuation | Status | Key customer | Note |
|---|---|---|---|---|---|---|
| Figure AI | US | $1.9B total | $39B | Pilot | BMW | Targeting 1 robot/hour production rate. Microsoft led Series B and C. |
| Agility Robotics | US | $641M | $2.5B (SPAC Jun 2026) | Commercial | GXO Logistics | First humanoid to pass OSHA-recognized NRTL safety inspection (Nov 2025). Amazon is an investor. |
| Apptronik | US | $935M | $5.3B | Pilot | Mercedes-Benz, Jabil | Series A $350M (Feb 2025), extension to $935M total by Feb 2026. |
| 1X Technologies | Norway | $136M (seeking $1B at $10B) | $830M (Series B) | Early access | EQT (10,000-unit deal) | 30 kg, 75 DoF. $20K purchase or $499/month. EQT deal is the largest announced volume commitment. |
| AgiBot | China | Undisclosed (state-backed) | N/A | Volume production | Multiple Chinese OEMs | 10,000th unit shipped March 2026. Largest volume producer outside Unitree. |
| Unitree Robotics | China | Bootstrapped + series rounds | N/A | Volume production | Research, enterprise globally | 5,500+ G1 units shipped in 2025. G1 at $16,000 is the cheapest capable humanoid. Adopts NVIDIA Jetson Thor. |
| Fourier Intelligence | China | 800M yuan Series E (~$109M, Jan 2025) | N/A | Research + early commercial | SAIC-GM, ETH Zurich | GR-2 deployed in automotive plant by SAIC-GM. Also used at ETH Zurich for research. |
| Physical Intelligence (π) | US | $400M (Nov 2024) | N/A | Research | OpenAI, Bezos Expeditions investors | Pure software play — foundation model for robot policies. Not a hardware company. |
| Boston Dynamics | US (Hyundai-owned) | Acquired by Hyundai $1.1B (2021) | N/A | Commercial (Spot) + 2026 committed (Atlas) | Hyundai, Google DeepMind | All 2026 Atlas capacity committed to Hyundai and Google. Spot at $74,500 is the market-leading quadruped. |
Big tech bets
Platform companies are not building humanoids — they are building the enabling infrastructure and taking strategic stakes in the companies that are.
The China volume gap
Chinese companies — AgiBot, Unitree, Fourier, and others — account for roughly 80% of global humanoid unit volume. They produce at lower cost (Unitree G1 at $16,000) and are backed by a national industry policy that includes explicit adoption quotas in manufacturing.
Western companies lead on published enterprise KPIs: GXO warehouse metrics, BMW pilot data, Agility's OSHA certification. But the unit count gap is substantial and growing.
NVIDIA Jetson Thor is the shared chip platform for both sides — meaning tech dependency runs both ways despite political tensions. See the China vs US analysis for the full picture.